Home · Track Record
Projects
Cu-Ni piping, delivered offshore.
Offshore and oil & gas projects supplied with Samyang copper-nickel flanges and fittings, delivered to operators and EPCs worldwide.
| Project | Owner | Material | Max size | Year | Region |
|---|---|---|---|---|---|
| ANCHOR FPU | CHEVRON | Cu-Ni 90/10 | 20" | 2020~ | Mexico |
| MARJAN INCREMENT PROGRAM PKG12 | SAUDI ARAMCO | Cu-Ni 90/10 | 2" | 2020~ | Saudi Arabia |
| Maintain Potential Facilities Offshore Long Term Agreement(LTA) - BERRI DOWNSTEAM PIPELINES | SAUDI ARAMCO | Cu-Ni 90/10 | 2" | 2020~ | Saudi Arabia |
| MARJAN INCREMENT PROGRAM PKG06 | SAUDI ARAMCO | Cu-Ni 90/10 | 2" | 2020~ | Saudi Arabia |
| MJ FPSO | RELIANCE | Cu-Ni 90/10 | 18" | 2019~ | India |
| KING'S QUAY | LLOG Exploration | Cu-Ni 90/10 | 3" | 2019 | Gulf of Mexico |
| ARABIA CONDENSATE HANDLING AND SOUR WATER DISPOSAL FACILITY AT WAIST GAS PLANT | SAUDI ARAMCO | Cu-Ni 90/10 | 2" | 2019 | Saudi Arabia |
| HARADAH & HAWIYAH FIELD GAS COMPRESSION | SAUDI ARAMCO | Cu-Ni 90/10 | 3" | 2019~ | Saudi Arabia |
| TANAJIB UPGRADE PIER FACILITIES | SAUDI ARAMCO | Cu-Ni 90/10 | 3" | 2019 | Saudi Arabia |
| HAWIYAH | SAUDI ARAMCO | Cu-Ni 90/10 | 2" | 2019 | Saudi Arabia |
| UPGRADE WATER INJECTION SYSTEM - MANIFA PROJECT | SAUDI ARAMCO | Cu-Ni 90/10 | 2" | 2018 | Saudi Arabia |
| REPLACE ELECTRICAL EQUIPMENT AT SOUTHERN AREA GOSP'S | SAUDI ARAMCO | Cu-Ni 90/10 | 3" | 2018~2019 | Saudi Arabia |
| KHURAIS | SAUDI ARAMCO | Cu-Ni 90/10 | 2" | 2018~2019 | Saudi Arabia |
| ONSHORE MAINTAIN POTENTIAL PROJECT CONSTRUCTION | SAUDI ARAMCO | Cu-Ni 90/10 | 3" | 2018 | Saudi Arabia |
| 6282-2017/55388, Long Term Agreement(LTA) For Offshore Facilities | SAUDI ARAMCO | Cu-Ni 90/10 | 3" | 2018 | Saudi Arabia |
| RAS TANURA REFINERY CLEAN FUELS PROJECT | SAUDI ARAMCO | Cu-Ni 90/10 | 4" | 2018~ | Saudi Arabia |
| EXPAND ASPHALT PRODUCTION FACILITIES AT RTR | SAUDI ARAMCO | Cu-Ni 90/10 | 2" | 2017~2018 | Saudi Arabia |
| SAFANIYA 4 DECK PROJECT | SAUDI ARAMCO | Cu-Ni 90/10 | 4" | 2017 | Saudi Arabia |
| CORAL SOUTH DEVELOPMENT | ENI | Cu-Ni 90/10 | 20" | 2017 | Mozambique |
| MAD DOG Ⅱ | BP | Cu-Ni 90/10 | 16" | 2017~ | Mexico |
| MARJAN & ZULUF | SAUDI ARAMCO | Cu-Ni 90/10 | 4" | 2017 | Saudi Arabia |
| SAFANIYAH | SAUDI ARAMCO | Cu-Ni 90/10 | 4" | 2017 | Saudi Arabia |
| (OOK) JIGCC Gasification Block Package 1 & 2 | SAUDI ARAMCO | Cu-Ni 90/10 | 3" | 2017~ | Saudi Arabia |
| JAZAN JIGCC UTILITIES PROJECT PKG05 | SAUDI ARAMCO | Cu-Ni 90/10 | 1" | 2017~2019 | Saudi Arabia |
| ETHANE DEEP RECOVERY PROJECT AT UTHMANIYAH GAS PLANT | SAUDI ARAMCO | Cu-Ni 90/10 | 2" | 2017~ | Saudi Arabia |
| JAZAN REFINERY AND TERMINAL PROJECT PKG14 | SAUDI ARAMCO | Cu-Ni 90/10 | 2" | 2017~ | Saudi Arabia |
| NASR-Ⅱ | ADMA-OPCO | Cu | 1.1/2 | 2016~ | UAE |
| BARONIA | PETRONAS | Cu-Ni 90/10 | 12" | 2016~ | Malaysia |
| EGINA | TOTAL | Cu-Ni 90/10 | 12" | 2016~ | Nigeria |
| KAOMBO | SAIPEM | Cu-Ni 90/10 | 12" | 2015~ | Angola |
| ASTA HANSTEEN SPAR TOPSIDE | STATOIL | Cu-Ni 90/10 | 12" | 2015~ | Norway |
| KAOMBO | TOTAL | Cu-Ni 90/10 | 12" | 2015~ | Angola |
| BADAMYAR | TOTAL | Cu-Ni 90/10 | 8" | 2015~ | Myanmar |
| BERGADING | HESS | Cu-Ni 90/10 | 16" | 2015~ | Malaysia |
| AASTA HANSTEEN | ASA | Cu-Ni 90/10 | 3" | 2015~ | Norway |
| ZADCO | PETROFAC | Cu-Ni 90/10 | 14" | 2014~ | UAE |
| JANGKRIK FPU | ENI | Cu-Ni 90/10 | 12" | 2014~ | Indonesia |
| FLNG2 | PETRONAS | Cu-Ni 90/10 | 20" | 2014~ | Malaysia |
| FCC, SWT & CT for CFP | KNPC | Cu-Ni 90/10 | 4" | 2014~ | Kuwait |
| SulphurHandling Facilities(REVAMP & NEW) | KNPC | Cu-Ni 90/10 | 4" | 2014~ | Kuwait |
| MOHO | TOTAL | Cu-Ni 90/10 | 10" | 2013~ | Congo |
| GOLIAT | ENI | Cu-Ni 90/10 | 2" | 2013~ | Norway |
| HEBRON | EXXON-MOBIL | Cu-Ni 90/10 | 12" | 2013~ | Canada |
| DONG(DONG-ENP) | DONG-ENP | Cu-Ni 90/10 | 47" | 2013~ | North Sea |
| ICHTHYS | INPEX | Cu-Ni 90/10 | 12" | 2013~ | Australia |
| ICHTHYS | INPEX | Cu-Ni 90/10 | 12" | 2013~ | Australia |
| SHELL FLNG | SHELL | Cu-Ni 90/10 | 20" | 2012~ | Australia |
| QUAD | BP | Cu-Ni 90/10 | 24" | 2012~ | UK |
| 090768 KNPC LPG TRAIN-4 at MAA REFINERY | KNPC | Cu-Ni 90/10 | 4" | 2012~ | Kuwait |
| SHWE | DAEWOO INTERNATIONAL | Cu-Ni 90/10 | 16" | 2011~ | Myanmar |
| BIG FOOT | CHEVRON | Cu-Ni 90/10 | 12" | 2011~ | Mexico |
| CLOV FPSO | TOTAL | Cu-Ni 90/10 | 28" | 2011~ | Angola |
| MARS-B | SHELL | Cu-Ni 90/10 | 12" | 2011~ | Mexico |
| USAN FPSO | TOTAL | Cu-Ni 90/10 | 28" | 2009~ | Nigeria |
| PAZFLOR FPSO | TOTAL | Cu-Ni 90/10 | 28" | 2008~ | Angola |
| UMM-SHAIF INJECTION | ADMA-OPCO | Cu-Ni 90/10 | 24" | 2008~ | UAE |
| TOMBUA LANDANA | CHEVRON | Cu-Ni 90/10 | 10" | 2007 | Angola |
| TAKULA | CHEVRON | Cu-Ni 90/10 | 2" | 2007 | Angola |
| SEEDRILL SEMI RIGH. 3501. H3019, H3020 & H3023 | ODFJELL DEEPSEA ATLANTIC | Cu-Ni 90/10 | 14" | 2007 | Norway |
| VASAI | LARSEN & TOUBRO | Cu-Ni 90/10 | 16" | 2007 | India |
| IWPP | Marafiq | Cu-Ni 90/10 | 8" | 2007 | Saudi Arabia |
| WEST EMINENCE | SEA DRILL | Cu-Ni 90/10 | 14" | 2006~2007 | Norway |
| EGP 3A | CHEVRON | Cu-Ni 90/10 | 12" | 2006 | Nigeria |
| YADANA | TOTAL | Cu-Ni 90/10 | 12" | 2006 | Myanmar |
| WEST E-DRILL | SMEDVIG | Cu-Ni 90/10 | 14" | 2006 | Norway |
| Shoaibapower and desalination plant | Shoaiba | Cu-Ni 90/10 | 8" | 2006 | Saudi Arabia |
| RasLaffanPhase #1, #2, #3, #4 | Qatar Petroleum | Cu-Ni 90/10 | 4" | 2006 | Qatar |
| SoharWater & Power Plant Phase #1, #2, #3, #4 | SoharPower | Cu-Ni 90/10 | 4" | 2006 | Oman |
| SabiyaPhase #6, #7, #8 | HPI | Cu-Ni 90/10 | 20" | 2006 | Kuwait |
| AGBAMI | CHEVRON | Cu-Ni 90/10 | 25" | 2005~2006 | Nigeria |
| RONG DOI | VIETNAM RONG DOI | Cu-Ni 90/10 | 8" | 2005 | Vietnam |
| SABLE | EXXON-MOBIL | Cu | 3" | 2005 | Canada |
| ENFIELD FPSO | WOODSIDE | Cu-Ni 90/10 | 18" | 2005 | Australia |
| GREATER PLUTONIO FPSO | BP | Cu-Ni 90/10 | 18" | 2004~2005 | Angola |
| DALIA FPSO | TOTAL | Cu-Ni 90/10 | 14" | 2004 | Angola |
| ONGC MSP | ONGC | Cu-Ni 90/10 | 8" | 2004 | India |
| BAYU UNDAN GAS RECYCLE | - | Cu-Ni 90/10 | 10" | 2004 | Australia |
| ATLANTIS FPSO | BP | Cu-Ni 90/10 | 24" | 2003~2004 | Nigeria |
| KIZOMBA "B" TLP SWHP | EXXON-MOBIL | Cu-Ni 90/10 | 16" | 2003 | Angola |
| MAGNOLIA | CONOCO PHILIPS | Cu-Ni 90/10 | 18" | 2003 | USA |
| KIZOMBA "B" FPSO | EXXON-MOBIL | Cu-Ni 90/10 | 16" | 2003 | Angola |
| KIZOMBA "A" FPSO | EXXON-MOBIL | Cu-Ni 90/10 | 16" | 2003 | Angola |
| SANHA CONDENSATE | CHEVRON | Cu-Ni 90/10 | 10" | 2003 | Angola |
| BP THUNDER HORSE | BP | Cu-Ni 90/10 | 24" | 2003 | Mexico |
| SHELL NAKIKA | SHELL | Cu-Ni 90/10 | 18" | 2001 | Mexico |
| AP MOLLER #1 & #2 | AP MOLLER | Cu-Ni 90/10 | 10" | 2001 | Denmark |
| AMENAM | ELF PETROLEUM | Cu-Ni 90/10 | 10" | 2001 | Nigeria |
| SHELL BONGA | SHELL | Cu-Ni 90/10 | 8" | 2000 | Nigeria |
Full reference list available on request.