
Standards
ANSI CW352H + A105 galv (ASTM A153)
Material
Cu-Ni 90/10 · Cu-Ni 70/30 (per spec)
Service
Marine & offshore seawater piping
Dimensions
Units in mm unless noted. Standard sizes shown; intermediate and larger sizes on request.
| N/D | O/D | d | G | S10S | S40S | F | G1 | D | C | D1 | T1 | T | X | R2 | N | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2" | 21.3 | 21.3 | 35 | 2.11 | 2.77 | 52 | 3 | 95 | 66.7 | 22.9 | 14.3 | 22 | 38 | 3 | 4 | 15.9 |
| 3/4" | 26.7 | 26.7 | 43 | 2.11 | 2.87 | 51 | 3 | 115 | 82.6 | 28.2 | 15.9 | 25 | 48 | 3 | 4 | 19.1 |
| 1" | 33.4 | 33.4 | 51 | 2.77 | 3.38 | 51 | 3 | 125 | 88.9 | 34.9 | 17.5 | 27 | 54 | 3 | 4 | 19.1 |
| 1 1/2" | 48.3 | 48.3 | 73 | 2.77 | 3.68 | 51 | 6 | 155 | 114.3 | 50.0 | 20.7 | 30 | 70 | 6 | 4 | 22.3 |
| 2" | 60.3 | 60.3 | 92 | 2.77 | 3.91 | 64 | 8 | 165 | 127.0 | 62.5 | 22.3 | 33 | 84 | 8 | 8 | 19.1 |
| 3" | 88.9 | 88.9 | 127 | 3.05 | 5.49 | 64 | 10 | 210 | 168.3 | 91.4 | 28.6 | 43 | 117 | 10 | 8 | 22.3 |
| 4" | 114.3 | 114.3 | 157 | 3.05 | 6.02 | 76 | 11 | 255 | 200.0 | 116.8 | 31.8 | 48 | 146 | 11 | 8 | 22.3 |
| 6" | 168.3 | 168.3 | 216 | 3.40 | 7.11 | 89 | 13 | 320 | 269.9 | 171.4 | 36.6 | 52 | 206 | 13 | 12 | 22.3 |
| 8" | 219.1 | 219.1 | 270 | 3.76 | 8.18 | 102 | 13 | 380 | 330.2 | 222.2 | 41.3 | 62 | 260 | 13 | 12 | 25.4 |
| 10" | 273.0 | 273.0 | 324 | 4.19 | 9.27 | 127 | 13 | 445 | 387.4 | 277.4 | 47.7 | 95 | 321 | 13 | 16 | 28.6 |
| 12" | 323.9 | 323.9 | 381 | 4.57 | 9.52 | 152 | 13 | 520 | 450.8 | 328.2 | 50.8 | 102 | 375 | 13 | 16 | 31.8 |
| 14" | 355.6 | 355.6 | 413 | 4.78 | 9.52 | 152 | 13 | 585 | 514.4 | 360.25 | 54.0 | 111 | 425 | 13 | 20 | 31.8 |
| 16" | 406.4 | 406.4 | 470 | 4.78 | 9.52 | 152 | 13 | 650 | 571.5 | 411.2 | 57.2 | 121 | 483 | 13 | 20 | 35.0 |
| 18" | 457.0 | 457.0 | 533 | 4.78 | 9.52 | 152 | 13 | 710 | 628.6 | 462.3 | 60.4 | 130 | 533 | 13 | 24 | 35.0 |
| 20" | 508.0 | 508.0 | 584 | 5.54 | 9.52 | 152 | 13 | 775 | 685.8 | 514.4 | 63.5 | 140 | 587 | 13 | 24 | 35.0 |
| 24" | 610.0 | 610.0 | 692 | 6.35 | 9.52 | 152 | 13 | 915 | 812.8 | 616.0 | 69.9 | 152 | 702 | 13 | 24 | 41.3 |
More in Composite Type Flanges
Composite Welding Neck Flange
EEMUA 145 (7060X collar + A105 ring)
View specs →
Composite Welding Neck Flange (DIN 10 Bar)
DIN 2.1972.22 + A105 galvanised
View specs →
Composite Slip-On Flange
EEMUA 145 (7060X collar + A105 ring)
View specs →
Composite Blind Flange (JIS 5K/10K/16K)
JIS ยท SS400 galv + Cu-Ni face
View specs →